Lorem Ipsum is simply dummy text
Lorem Ipsum is simply dummy text of the printing
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
The package below includes Round Trip Airfare, 4 star Hotel for 5 nights and
Airport Transfers
This Hotel is on the beach and near main st., it has one restaurant onsite and offers buffet breakfast.
Please note this hotel is not All inclusive
The All inclusive Hotel I mentioned has All inclusive as an option and when I include the All inclusive option in the package it is more than your requested budget.
Deposit Due on 20AUG18 | USD $400.00 |
Full Payment Due on 17FEB19 | USD $2233.00 |
American Airlines #2268 | Published Fare Coach N |
Leaves Wednesday, April 3, 20196:30 AM | New York – JFK (JFK) |
Arrives Wednesday, April 3, 2019 9:38 AM | Miami, FL (MIA) |
American Airlines #1546 | Published Fare Coach N |
Leaves Wednesday, April 3, 2019 10:45 AM | Miami, FL (MIA) |
Arrives Wednesday, April 3, 2019 2:28 PM | Grenada (GND) |
American Airlines #982 | Published Fare Coach V |
Leaves Monday, April 8, 2019 3:13 PM | Grenada (GND) |
Arrives Monday, April 8, 2019 6:56 PM | Miami, FL (MIA) |
American Airlines #1357 | Published Fare Coach V |
Leaves Monday, April 8, 2019 9:30 PM | Miami, FL (MIA) |
Arrives Tuesday, April 9, 2019 12:36 AM | New York – JFK (JFK) |
Radisson Grenada Beach Resort – | Hotel Rating 3.5 |
---|---|
All inclusive | |
– Location: Grenada – Beach
Room 1 – 2 Adults Room Type – Superior Collection Garden/Poolview |
|
Applicable promotions will display with your room selection. Some restrictions may apply. |
Transportation to & from your hotel Roundtrip Shared Zone 3 | |
---|---|
Date – Wednesday, April 3, 2019 | Price – 2 Adults $47.00 ea. |
Transportation to & from your hotel Roundtrip Shared Zone 3 | |
---|---|
Total Price | $2233.00 |
Price per person |